The wind/solar hybrid controller is control device which can control wind turbine and solar panel at the same time and transform wind and solar energy into electricity then store to the battery bank. Wind/solar hybrid controller is the most important part in off-grid system, whose performance has much effect on life expectancy and operation of the whole system, especially the battery expectancy. Life span of battery will be shortened by over charge or over discharge in any case.
Applications
Independent wind power plant
Independent household wind power generation system
Power supply for those unmanned regions like mobile communication station, high way, the coastal islands, remote mountainous regions and border posts. Regional research projects, government demonstration projects, landscape lighting projects for those places with insufficient power or power shortages.
Features
Can be applied to wind&solar hybrid off-grid system
Several functions are optional, such as wind speed measure function, rotational speed control function and temperature compensation function.
RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee optional. ( It can be monitored by app for those with GPRS/WIFI/Bluetooth connection)
Technical Parameters
Model | WWS30-48 | WWS30-120 | |||
Wind Turbine Input | |||||
Rated input power | 3kW | ||||
Rated input voltage | 48Vdc | 120Vdc | |||
Input voltage range | 0~64Vdc | 0~160Vdc | |||
Rated input current | 63Adc | 25Adc | |||
Brake by hand | Press button “Enter” “Esc” at the same time to unload completely. Then recover by hand. | ||||
Brake by over current | 63A (factory default, 0~63A settable) unload completely when reached the set current, and recover automatically after working 10mins. | 25A (factory default, 0~25A settable) unload completely when reached the set current, and recover automatically after working 10mins. | |||
Brake by overvoltage | Refer to “output overvoltage” control | ||||
Brake by over wind speed | Optional | ||||
Brake by over rotational Speed | Optional | ||||
PV Input (optional) | |||||
Rated input power | 900W | ||||
Max. Open circuit voltage | 96Vdc | 240Vdc | |||
Rated input current | 19Adc | 8Adc | |||
Reversed connection protection | YES | ||||
Charge Parameters (optional) | |||||
Rated battery voltage | 48Vdc | 120Vdc | |||
Temperature compensation function (optional) | -3mV/℃/2V | ||||
Output Parameters | |||||
Rated output voltage | 48Vdc | 120Vdc | |||
Output overvoltage point | 58Vdc | 145Vdc | |||
Output overvoltage recovery point | Less than output overvoltage | ||||
Max. Output current | 63Adc | 25Adc | |||
General Parameters | |||||
Rectifier mode | Uncontrolled rectifier | ||||
Display mode | LCD | ||||
Display information | DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current | ||||
Monitoring mode (optional) | RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee | ||||
Monitoring Contents | Real-time display:DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current | ||||
Lightning protection | YES | ||||
Conversion efficiency | ≥95% | ||||
Static loss | <5W | <7W | |||
Ambient temperature | -20℃~+40℃ | ||||
Humidity | 5%~95%, No condensing | ||||
Noise | ≤65dB | ||||
Cooling mode | Natural cooling | ||||
Installation mode | Wall-mounted | ||||
Cover protection class | IP20 | ||||
Product dimension (W*H*D) | 440×305×170 mm | ||||
Product net weight | 7.5kG | ||||
Dump load dimension(W*H*D) | 400×390×210mm | ||||
Dump load weight | 13.5kG | ||||
Note: the listed specs are just for your reference |
Contact: James Ye
Tel: 86-13867770817
Whatsapp: 86-13867770817
Email: zonhan@zonhan.com
Add: HEADQUARTERS ECONOMIC PARK, YUEQING,ZHEJIANG,CHINA